Home

Zwischenmenschlich Entsprechend Sowieso alexa 546 excitation emission Straße Medaille Umarmung

Fluorophores
Fluorophores

Measurements on MIMO-FRET nano-networks based on Alexa Fluor dyes
Measurements on MIMO-FRET nano-networks based on Alexa Fluor dyes

Alexa 546 Fluorescent Dye, Cy3 Alternative Dye
Alexa 546 Fluorescent Dye, Cy3 Alternative Dye

Stokes shift microscopy by excitation and emission imaging
Stokes shift microscopy by excitation and emission imaging

Molecular and Spectroscopic Characterization of Green and Red Cyanine  Fluorophores from the Alexa Fluor and AF Series** - Gebhardt - 2021 -  ChemPhysChem - Wiley Online Library
Molecular and Spectroscopic Characterization of Green and Red Cyanine Fluorophores from the Alexa Fluor and AF Series** - Gebhardt - 2021 - ChemPhysChem - Wiley Online Library

Fluorophores
Fluorophores

Molecular and spectroscopic characterization of green and red cyanine  fluorophores from the Alexa Fluor and AF series | bioRxiv
Molecular and spectroscopic characterization of green and red cyanine fluorophores from the Alexa Fluor and AF series | bioRxiv

iFluor® 700 Styramide *Superior Replacement for Alexa Fluor 700 tyramide* |  AAT Bioquest
iFluor® 700 Styramide *Superior Replacement for Alexa Fluor 700 tyramide* | AAT Bioquest

A) Estimated fluorophore excitation spectra and literature values for... |  Download Scientific Diagram
A) Estimated fluorophore excitation spectra and literature values for... | Download Scientific Diagram

Confocal Microscopy - Fluorophores for Confocal Microscopy | Olympus LS
Confocal Microscopy - Fluorophores for Confocal Microscopy | Olympus LS

AF546-Alkyne, Alkyne-containing Fluorescent Dyes - Jena Bioscience
AF546-Alkyne, Alkyne-containing Fluorescent Dyes - Jena Bioscience

SNAP-Surface® Alexa Fluor® 546 | NEB
SNAP-Surface® Alexa Fluor® 546 | NEB

Goat anti-Rabbit IgG (H+L) Cross-Adsorbed, Alexa Fluor™ 546 (A-11010)
Goat anti-Rabbit IgG (H+L) Cross-Adsorbed, Alexa Fluor™ 546 (A-11010)

iFluor® 546-streptavidin conjugate | AAT Bioquest
iFluor® 546-streptavidin conjugate | AAT Bioquest

Normal Human Lung Cells with Cy2, DAPI, and Alexa Fluor 546 | Nikon's  MicroscopyU
Normal Human Lung Cells with Cy2, DAPI, and Alexa Fluor 546 | Nikon's MicroscopyU

fluorophore_compatibility_chart-2.jpg
fluorophore_compatibility_chart-2.jpg

CF®543 Dye | ATLANTIS BIOSCIENCE
CF®543 Dye | ATLANTIS BIOSCIENCE

High-speed compressed-sensing fluorescence lifetime imaging microscopy of  live cells | bioRxiv
High-speed compressed-sensing fluorescence lifetime imaging microscopy of live cells | bioRxiv

Alexa Dyes, a Series of New Fluorescent Dyes that Yield Exceptionally  Bright, Photostable Conjugates - Nataliya Panchuk-Voloshina, Rosaria P.  Haugland, Janell Bishop-Stewart, Mahesh K. Bhalgat, Paul J. Millard, Fei  Mao, Wai-Yee Leung,
Alexa Dyes, a Series of New Fluorescent Dyes that Yield Exceptionally Bright, Photostable Conjugates - Nataliya Panchuk-Voloshina, Rosaria P. Haugland, Janell Bishop-Stewart, Mahesh K. Bhalgat, Paul J. Millard, Fei Mao, Wai-Yee Leung,

5' Alexa Fluor® 546 (NHS Ester) modification | IDT
5' Alexa Fluor® 546 (NHS Ester) modification | IDT

Molecular Probes Alexa Fluor 546 Carboxylic Acid, tris(triethylammonium) |  Fisher Scientific
Molecular Probes Alexa Fluor 546 Carboxylic Acid, tris(triethylammonium) | Fisher Scientific

AAT Bioquest: February 2017
AAT Bioquest: February 2017

Fluorescence distribution of Alexa Fluor 546–cisplatin over time in... |  Download Scientific Diagram
Fluorescence distribution of Alexa Fluor 546–cisplatin over time in... | Download Scientific Diagram

5' Alexa Fluor® 546 (NHS Ester) modification | IDT
5' Alexa Fluor® 546 (NHS Ester) modification | IDT

iFluor® 546 succinimidyl ester | AAT Bioquest
iFluor® 546 succinimidyl ester | AAT Bioquest

TFAX 546, SE: R&D Systems
TFAX 546, SE: R&D Systems